Gujarat STATE TOPPERS LIST for 12th HSC exam 2009 Science Stream
Gujarat STATE TOPPERS LIST for 12th HSC exam 2009
( Science Stream )
( Science Stream )
Board RANK | STUDENT Names | SCHOOL Names | Marks Obtained |
1 | PATEL HARDIK DILIPBHAI 481/500 (96.2) Seat Number : B02627 Group : B | SHRI NAGINDAS MAGANLAL HIGH SCHOOL NATIONAL HIGHWAY ROAD NR POLICE STATION RAMNAGAR SABARMATI,TA CITY AHMEDABAD-380005 | 481/500 (96.2) |
2 | NANDOLIA PALAK KANTIBHAI 478/500 (95.6) Seat Number : B13440 Group : B | SHRI SWAMINARAYAN HIGH SCHOOL SARDARNAGAR BHAVNAGAR-364001 | 478/500 (95.6) |
3 | SHAH FORAM PRAGNESHBHAI 477/500 (95.4) Seat Number :B05091 Group : B | SHETH C N VIDHYALAY AMBAWADI ELISE BRIDGE AHMEDABAD-380006 | 477/500 (95.4) |
4 | TANKSHALI KIRTAN VIJAYBHAI 476/500 (95.2) Seat Number :B05117 Group : B | SHARDA MANDIR VINAY MANDIR NEW SHARDA MANDIR ROAD PALDI AHMEDABAD-380007 | 476/500 (95.2) |
4 | PRAJAPATI HARIKRUSHNA KANUBHAI 476/500 (95.2) Seat Number : B63252 Group : B | C.V.M.HIGHER SECONDARY EDUCATION COMPLEX SCIENCE STREAM T.V.PATEL ARTS COLLEGE BUILD. VALLABH VIDYANAGAR MOTA BAZAR ANAND-388120 | 476/500 (95.2) |
5 | SHAH YASH VIRAJBHAI 475/500 (95.0) Seat Number :B86268 Group : B | SWASTIK SHISHUVIHAR HIGHER - SECONDARY SCHOOL 1.SARDARPATEL COLONY AHMEDABAD-380014 | 475/500 (95.0) |
6 | DESAI SHREYA PINAKIN 474/500 (94.8) Seat Number :B77000 Group : B | SMT V D DESAI(WADIWALA)MADHYAMIK SHALA BHULKA BHAVAN OPP WATER TENK ADAJAN ROAD SURAT-395009 | 474/500 (94.8) |
6 | DALWANI AARTI MUKESHBHAI 474/500 (94.8) Seat Number :B81135 Group : B | LALBAHADUR SHASTRI VIDHYALAY HARANI ROAD DI VADODARA VADODARA-390022 | 474/500 (94.8) |
7 | RAMANUJ NISARG SURESHBHAI 473/500 (94.6) Seat Number :B12322 Group : A | GYANMANJARI SEC.&HIGH SEC.SCHOOL NR, SARDAR PATEL ADUCATION INSTITUTE KALIYABID BHAVNAGAR | 473/500 (94.6) |
7 | KANTESARIYA VIDHI DINESHKUMAR 473/500 (94.6) Seat Number : B34090 Group : B | ALPHA HIGH SCHOOL DREAM LAND SOCIETY MOTIBAUG PASE JUNAGADH | 473/500 (94.6) |
7 | MAKADIYA BHAUTIK DINESHBHAI 473/500 (94.6) Seat Number : B48322 Group : A | SHRI KRISHNA HIGHER SEC. SCHOOL KRISHNA BHAVAN,B/H. INDRAPRASHTHA SOC., GAUTAM NAGAR MAIN ROAD, NR. RAILWAY LINE, RAJKOT-360002 | 473/500 (94.6) |
8 | DESAI SANKET DHIRENBHAI 472/500 (94.4) Seat Number : B05161 Group : B | SHETH C N VIDHYALAY AMBAWADI ELISE BRIDGE AHMEDABAD-380006 | 472/500 (94.4) |
8 | LUKHI KETAN HIMMATBHAI 472/500 (94.4) Seat Number :B54025 Group : A | P P SAVANI VIDHYA BHAVAN HIRABAUG NR SANTLAL SOCIETY VARACHHA ROAD SURAT-395006 | 472/500 (94.4) |
8 | PATEL PRIYANKKUMAR MUKESHBHAI 472/500 (94.4) Seat Number : B07784 Group : B | DADABHAI NAVROJI HIGH SCHOOL STATION ROAD AT&PO ANAND CITY ANAND-388001 | 472/500 (94.4) |
9 | LATHIYA HARSH HARISHBHAI 471/500 (94.2) Seat Number :B86294 Group : B | SWASTIK SHISHUVIHAR HIGHER - SECONDARY SCHOOL 1.SARDARPATEL COLONY AHMEDABAD-380014 | 471/500 (94.2) |
9 | CHHAPAN HARSHIL BHUPESHBHAI 471/500 (94.2) Seat Number :B86194 Group : B | SWASTIK SHISHUVIHAR HIGHER - SECONDARY SCHOOL 1.SARDARPATEL COLONY AHMEDABAD-380014 | 471/500 (94.2) |
10 | MALVANIA VIRAL KAMLESH 470/500 (94.0) Seat Number :B78068 Group : A | DIWAN BALLUBHAI MADHYAMIK SCHOOL B/H ABAD DAIRY,KANKARIA AHMEDABAD-380022 | 470/500 (94.0) |
10 | CHAPADIA HARSHKUMAR CHUNILAL 470/500 (94.0) Seat Number : B33995 Group : B | ALPHA HIGH SCHOOL DREAM LAND SOCIETY MOTIBAUG PASE JUNAGADH | 470/500 (94.0) |
10 | LADANI VINKALBEN HARSUKHBHAI 470/500 (94.0) Seat Number : B34093 Group : B | ALPHA HIGH SCHOOL DREAM LAND SOCIETY MOTIBAUG PASE JUNAGADH | 470/500 (94.0) |
10 | SHAH PREYAS TUSHAR 470/500 (94.0) Seat Number :B61279 Group : A | VIDYUT BOARD VIDHYALAY OLD PADRA ROAD VIDHYUTNAGAR VADODARA-390015 | 470/500 (94.0) |
10 | PUNDEER AANCHAL NAWAB SINGH 470/500 (94.0) Seat Number :B80785 Group : A | MAR GREGORIOS MEMORIAL SCHOOL NEW SAMA ROAD BARODA VADODARA-390008 | 470/500 ( 94 ) |
Source : www.gseb.org , www.gipl.net
1 Comments:
nice ..
Very Useful...
thanks
Post a Comment
Subscribe to Post Comments [Atom]
<< Home