Seminar by ISHRAE (Indian Society of Heating, Refrigerating and Air Conditioning Engineers)
A Seminar on "High Performance Energy Efficient Building. Moving beyond green Building. " has been organised by ISHRAE (Indian Society of Heating, Refrigerating and Air Conditioning Engineers) on 3rd December 2010 @ Golden Glory hall , Karnavati Club , Ahmedabad.
Event Schedule :-
Event Schedule :-
A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
1 | SR. NO. | START TIME | END TIME | DURATION IN MINUTES | SESSIONS | TOPIC | SPEAKER |
2 | 1 | 9.00 | 9.30 | 30 | REGISTRATION AND FELLOWSHIP | ||
3 | 2 | 9.30 | 9.45 | 15 | INAUGURATION SESSION | ||
4 | 3 | 9.45 | 10.30 | 45 | FIRST SESSION | INTEGRATED BUILDING SOLUTION FOR HIGH PERFORMANCE BUILDING | MR. MICHAEL SAHM |
5 | 5 | 10.30 | 11.15 | 45 | SECOND SESSION | HIGH PERFORMANCE BUILDING PRACTICES-INFOSYS EXPERIENCE | MR. ROHAN M. PARIKH |
6 | 6 | 11.15 | 11.30 | 15 | QUESTION ANSWER SESSION | ||
7 | 7 | 11.30 | 11.45 | 15 | FIRST PRODUCT PRESENTATION | CARRIER PRESENTATION | |
8 | 8 | 11.45 | 12.30 | 45 | THIRD SESSION | SIMULATION BASED DESIGN FOR HIGH PERFORMANCE BUILDING | DR. M.V. RAVI |
9 | 9 | 12.30 | 12.40 | 10 | QUESTION ANSWER SESSION | ||
10 | 10 | 12.40 | 12.55 | 15 | SECOND PRODUCT PRESENTATION | BRY AIR PRESENTATION | |
11 | 12.55 | 1.05 | 10 | ACREX PRESENTATION | |||
12 | 11 | 1.05 | 2.05 | 60 | LUNCH | ||
13 | 12 | 2.05 | 2.50 | 45 | FOURTH SESSION | PERFORMANCE CONTRACTING AND ROLE OF ESCO | MR. PRADIP KUMAR |
14 | 14 | 2.50 | 3.35 | 45 | FIFTH SESSION | BENCHMARKING OF BUILDING ENERGY PERFORMANCES-AN INDIAN SCENARIO | MR. AALOK DESHMUKH |
15 | 15 | 3.35 | 3.50 | 15 | QUESTION ANSWER SESSION | ||
16 | 16 | 3.50 | 4.05 | 15 | THIRD PRODUCT PRESENTATION | LG PRESENTATION | |
17 | 17 | 4.05 | 4.50 | 45 | SIXTH SESSION | ADVANCE MENT IN LIFE SAFETY REQUIREMENTS AS PER NFPA CODES AND STANDARDS 2010 | MR. SHARAD YADAV |
18 | 19 | 4.50 | 5.35 | 45 | SEVENTH SESSION | INNOVATION AND LATERAL THINKING - THE DIFFERENTIATOR FOR THE FUTURE | MR. RAVI SARANGAN |
19 | 20 | 5.35 | 5.45 | 10 | QUESTION ANSWER SESSION | ||
20 | 21 | 5.45 | 6.00 | 15 | HLCP | ISHRAE MUMBAI | |
21 | 22 | 6.00 | 6.05 | 5 | VOTE OF THANKS |
Contact For Registrations and Other Queries
ISHRAE Ahmedabad Chapter
204, Sarita Complex, B/h. Samudra Complex,Navrangpura, Ahmedabad-380009.
Tel.: 079-26400711
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home